



70 Acres | Dual County Road Access | Ag Valuation | Williamson County Growth Corridor Rare opportunity to acquire approximately 70 acres of versatile land in Williamson County with frontage on both CR 302 and CR 323, offering exceptional access, flexibility, and long-term upside. Currently under agricultural valuation, this property provides low holding costs while sitting squarely in the path of growth near Bartlett and Schwertner, with expanding infrastructure and development momentum steadily moving north and east through the county. A planned future expansion of Ronald Reagan Boulevard is projected to impact approximately 0.02 acres at the front corner only, leaving the overwhelming majority of the tract fully usable and enhancing long-term accessibility and visibility. With no existing structures, the land presents a clean slate - ideal for a future ranch homestead, estate-scale holding, investment property, or potential subdivision (buyer to verify use and development requirements with Williamson County). Multiple access points, strong road frontage, ag exemption, and proximity to growing Central Texas communities make this a compelling opportunity for buyers seeking both current usability and future appreciation. Property Highlights & Buyer-Favorite Features: 70 acres in Williamson County Frontage on CR 302 & CR 323 Located in Qualified Opportunity Zone Ag valuation in place No improvements - unrestricted flexibility Minimal roadway impact (corner only) Strong long-term growth and infrastructure outlook Convenient access to Bartlett, Taylor, Georgetown, and major corridors
| Type | School name | District name |
|---|---|---|
| High | Bartlett | Not available |
| Not available | Not available | Not available |
| Elementary | Bartlett | Not available |
| Not available | Not available | Not available |
| Middle | Bartlett | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bartlett | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $254 | IDR Rp4,560,894* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Lone St
Property ID: 110104965513
Original Property ID: 3yd-ABORTX-8285644