



Fantastic 3-Bedroom, 2.5-Bathroom End-Unit Townhome | 1,409 Sq. Ft. Ideally located within walking distance to Utah Tech University, this well maintained end-unit offers incredible versatility. Whether you are looking for a long-term investment property, an easy 'house hack' to live in and rent out later, or a low-maintenance, sunny St. George second home, this property could be perfect. Key Features You'll Love: Turn-Key & Fresh: Well-maintained, exceptionally clean, and move-in ready with newer flooring and fresh interior paint for true peace of mind. End-Unit Lot: Enjoy added privacy and a more spacious, open backyard area compared to standard interior units. Prime Location: Steps away from the university campus, restaurants , and shopping, making it a highly desirable rental location with excellent long-term growth potential. This property is ready for its next owner. Schedule your private showing today!
| Type | School name | District name |
|---|---|---|
| High | Dixie High | Not available |
| Elementary | Legacy Elementary | Not available |
| Middle | Dixie Middle | Not available |
| Juniorhigh | Dixie Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $972 | IDR Rp17,464,993* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to KW Ascend Keller Williams Realty
Property ID: 110108179654
Original Property ID: 3yd-WCBRUT-26-272570