



One of the few Condos that have Heat and Hot Water Included/The Luxury of a Waterfront Community without the BIG Price tag/Light and Bright End Unit/Balcony off Living Room
| Type | School name | District name |
|---|---|---|
| High | Patchogue-Medford High School | Not available |
| Not available | Not available | Not available |
| Elementary | River Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | South Ocean Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | South Ocean Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3724 | IDR Rp66,618,803* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Douglas Elliman Real Estate
Property ID: 110105355290
Original Property ID: 3yd-MLSLINY-956928