



**Newer roof, Newer siding, fascia, soffit & gutters. GORGEOUS CUSTOM woodwork throughout this beautifully maintained home in HIGHLY desirable Walkers Grove!!**Attractive crown moldings, built-in shelving, beams, cabinets, desk, bar, fine paneling, and trim!! Inviting Living room with decorative ceiling, crown molding, and French doors leading to a MORE than desirable kitchen with SS appliances, walk-in DREAM pantry, ample cabinet/counter space with granite tops PLUS a Butler's pantry!! The generous eating area is open to the family room which is complimented by wood beams, palladium windows, and a fireplace. The 1st-floor laundry with sink and built-in ironing board leads out to the oversized 3-car garage with epoxy flooring ('22) and 8' insulated garage doors. The partially finished basement offers another great space to entertain with a wet bar, kegerator, and rec area. Plenty of storage space is available as well!! Master Suite with volume ceiling, crown molding, walk-in closet, and en-suite with whirlpool tub, separate shower, and dual vanity. The secondary bedrooms offer great closet space and are complimented with beautiful cabinets and shelving that not only enhance the storage but the beauty of each room. HUGE maintenance-free deck overlooking mature, quiet, private, and well-maintained yard with fountain/koi pond. (Furnace & AC '17/ Ejector pump & Sump pump '21/Attic Fan '20) Walk to grade school and close to JH and highly desirable Plainfield North H.S.!! Close to shopping, restaurants, and downtown Plainfield with easy access to I55!!| Type | School name | District name |
|---|---|---|
| High | Plainfield North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Walkers Grove Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Ira Jones Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Ira Jones Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9885 | IDR Rp177,984,584* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Re/Max Ultimate Professionals
Property ID: 110108337719
Original Property ID: 3yd-MREDIL-12638421