



| Type | School name | District name |
|---|---|---|
| High | Fine Arts And Communications Cam | Not available |
| Not available | Not available | Not available |
| Elementary | Neil Armstrong Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Neil Armstrong Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Neil Armstrong Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $6705 | IDR Rp119,423,448* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Baird & Warner
Property ID: 110108410851
Original Property ID: 3yd-MREDIL-12662621