



| Type | School name | District name |
|---|---|---|
| High | Yorkville High School | Not available |
| Not available | Not available | Not available |
| Elementary | Bristol Bay Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Yorkville Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Yorkville Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5476 | IDR Rp98,598,238* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Innovate - Aurora
Property ID: 110108190628
Original Property ID: 3yd-MREDIL-12644216