



CAC, Shed and Patio. Bilco door to basement.
| Type | School name | District name |
|---|---|---|
| High | Patchogue-Medford High School | Not available |
| Not available | Not available | Not available |
| Elementary | Medford Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | South Ocean Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | South Ocean Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $12551 | IDR Rp223,981,648* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Green Acre Investment Corp
Property ID: 110108012535
Original Property ID: 3yd-MLSLINY-987572