



| Type | School name | District name |
|---|---|---|
| High | Badger High School | Not available |
| Not available | Not available | Not available |
| Middle | Lake Geneva-Genoa City UHS | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Lake Geneva-Genoa City UHS | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2570 | IDR Rp46,274,191* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Hometown Real Estate Group
Property ID: 110108140035
Original Property ID: 3yd-MREDIL-12652604