



Welcome to this exceptional Centerra home that combines elegance, luxury, bright natural light, beautiful design floorplans, hardwood flooring and high ceiling living spaces for daily activities and entertaining. Plus outdoor covered patio with fireplace and grill. This amazing home has many upgraded including NEW Roof, Solar panels, Stainless Refrigerator, Dishwasher, HVAC system, Hot Water Heater etc. Perfect for family, work, and entertaining. - 3-Car Garage with extra storage and Breathtaking Greenbelt Views + Sunset Evenings to enjoy peaceful privacy with peaceful ranch land. Energy efficiency design with new solar panels that electricity bills under $50 per month and low E double penal windows and solar screens etc. Chef's Dream Kitchen: - Gourmet kitchen with large high-end granite counter top finishes - Stainless appliances - Butler's pantry + coffee station - Large walk-in pantry, many wood doors cabinets Prime Location + Top Schools. Located in a prestigious community near: - Shopping, hospitals, and major highways - Only ~18 minutes to The Domain (Austin's tech & lifestyle hub) - Zoned to highly regarded Leander Independent School District - Walkable neighborhood with playground & pool - perfect for families. Why This Home Stands Out: This is more than a house - it's a lifestyle upgrade: Luxury master suit+large office at main floor's comfort , Energy savings , Nature + privacy , Prime Cedar Park location. Spacious & Thoughtfully Designed: - 4 Bedrooms | 3.5 Bathrooms - 3 Living Areas - perfect for family, work, and entertaining - 3-Car Garage with extra storage Upstairs has two large bedrooms, two full bath, and a spacious game room providing even more room to relax and unwind. Owner has professional painting and enhance landscaping now.
| Type | School name | District name |
|---|---|---|
| High | Leander High | Not available |
| Not available | Not available | Not available |
| Elementary | CC Mason | Not available |
| Not available | Not available | Not available |
| Middle | Running Brushy | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Running Brushy | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $12985 | IDR Rp233,801,702* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty, LLC
Property ID: 110107172916
Original Property ID: 3yd-ABORTX-2727804