



BANK APPROVED PRICE | Short Sale. 4 bedroom, 2.5 bathroom, 2 car garage, fenced backyard. The property offers a functional layout with ample living space. | CDD Bond payoff: $25,800
| Type | School name | District name |
|---|---|---|
| High | St. Augustine | Not available |
| Elementary | Webster | Not available |
| Middle | Murray | Not available |
| Juniorhigh | Murray | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7167 | IDR Rp128,006,920* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to MOMENTUM REALTY
Property ID: 110104948228
Original Property ID: 3yd-NEFMLS-2125432