



Rare 1-Level Living | 2,200+ SqFt | Built 2021 | Move-In ReadySingle-story living is hard to find at this size and age in Marshfield -- and this 2021-built home delivers it in a quiet Riverview Estates setting near the golf course and schools.Inside, you'll find over 2,200 square feet of thoughtfully designed space: 3 bedrooms, 2 full baths, a spacious open kitchen with granite counters, walk-in closets, walk-in shower, and engineered hardwood throughout the main living areas. The heated and cooled enclosed bonus room adds genuine flexibility -- use it as a home office, hobby space, second living room, or guest area without losing square footage.Step out to a large deck overlooking the backyard, perfect for morning coffee or weekend grilling. The 2-car garage, natural gas heat, and double-pane windows keep things efficient year-round.Buy with confidence: A pre-listing inspection has been completed and all repairs are done. No surprises, no negotiations over deferred maintenance -- just a clean, turnkey home ready for its next owners.Ideal for downsizers, empty-nesters, or anyone who values main-floor living without sacrificing space, style, or recent construction.
| Type | School name | District name |
|---|---|---|
| High | Marshfield | Not available |
| Elementary | Marshfield | Not available |
| Middle | Marshfield | Not available |
| Juniorhigh | Marshfield | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2186 | IDR Rp39,234,898* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Albers Real Estate Group
Property ID: 110107151522
Original Property ID: 3yd-GSBORMO-60320118