



| Type | School name | District name |
|---|---|---|
| High | Wheaton North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Lowell Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Franklin Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Franklin Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $5100 | IDR Rp91,828,162* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Infinity
Property ID: 110107518540
Original Property ID: 3yd-MREDIL-12618152