

This multifamily home is well kept by the owners and it is fully occupied. Sits on over an acre. Home has 3 units in it. Unit 1 3 bedrooms 2 baths Unit 2 2 bedrooms 1 bath Unit 3 studio 1 bath
| Type | School name | District name |
|---|---|---|
| High | Franklin D Roosevelt Senior High School | Not available |
| Not available | Not available | Not available |
| Elementary | Ralph R Smith School | Not available |
| Not available | Not available | Not available |
| Middle | Haviland Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Haviland Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9086 | IDR Rp162,361,865* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to K. Fortuna Realty, Inc.
Property ID: 110107780529
Original Property ID: 3yd-MLSLINY-994845