



Waterfront Living in The Shores of Lake Caroline | 4 Bedrooms /3.5 Baths Downstairs features a formal dining room and a large open den with built-ins and gas logs, all overlooking the water. The kitchen includes stainless steel appliances, a gas range with griddle, double ovens, farmhouse sink, built-in microwave, and a large island with seating. The breakfast area offers additional space for a full-size table, all positioned to enjoy backyard and lake views. The primary suite is located on the main level with multiple windows facing the water. The primary bath includes double vanities, a large tiled shower, and a walk-in closet with built-ins. Also downstairs is a second bedroom or office with a private bath and tiled shower, a half bath, spacious pantry, and a large laundry room with sink, storage nook, and space for a second refrigerator just inside the oversized three-car garage. Upstairs includes a bonus den, additional sitting or exercise space, two bedrooms, and a full bath. The backyard features an extended screened-in porch with ceiling fan, a pier over the water, and a private boat slip with access to the 835+/- acre lake. Residents of Lake Caroline enjoy access to the lake, multiple clubhouses with pools, tennis courts, a marina, and an 18-hole golf course. Call your Realtor today to schedule a private showing.
| Type | School name | District name |
|---|---|---|
| High | Canton | Not available |
| Not available | Not available | Not available |
| Elementary | Canton | Not available |
| Not available | Not available | Not available |
| Middle | Canton Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Canton Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4010 | IDR Rp71,621,006* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Polles Properties, LLC
Property ID: 110106152622
Original Property ID: 3yd-MGCMLSMS-4141163