



**Trails at Leander Condos | Gated Community | Lock & Leave | Move-In Ready** Welcome to Trails at Leander, a highly sought-after **gated boutique community** in Leander, TX, ideally located between two growing cities: Cedar Park and Liberty Hill. This charming 3BR / 2BA / 2 CAR GARAGE **one-story lock-and-leave home** offers security, low maintenance living, and rare backyard space at an exceptional value. Inside, enjoy an open-concept plan filled with natural light, tile flooring in main living areas, never-lived on carpet in bedrooms, and seamless flow between the kitchen, dining, and living spaces. The kitchen features **white quartz countertops, rich dark cabinetry, stainless steel appliances (refrigerator conveys), and a large island with seating** perfect for everyday living and entertaining. The spacious primary retreat offers a private ensuite with dual vanities, walk-in shower, and generous walk-in closet. Two additional bedrooms provide flexibility for guests, home office, or hobbies. Washer and dryer convey. Dedicated laundry room adds convenience. Step outside to a **large yard and backyard deck** a rare find in this price point and ideal for relaxing or entertaining. Trails at Leander Community Amenities include: - Gated entry (front & rear access) - Private residents-only pool - Playground - BBQ & picnic areas - Green spaces with mature trees - Internal walking trails connecting to public hike and bike trails. Prime Leander Location: Minutes to **HEB Center, CapMetro Station, shopping, dining, medical facilities, Leander ISD schools, Bledsoe Park and Leander Public Library** plus Hwy 183/183A, Crystal Falls Blvd, Hero Way and Bagdad Rd. Active HOA with FB page, vibrant neighborhood events create a true sense of friendship and community. Luxury feel without the luxury price tag, this is where *1209 Natchez Trail delivers.*
| Type | School name | District name |
|---|---|---|
| High | Glenn High School | Not available |
| Not available | Not available | Not available |
| Elementary | Camacho Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Leander Middle Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Leander Middle Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $7057 | IDR Rp126,252,840* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Lone St
Property ID: 110108782674
Original Property ID: 3yd-SMABOR-614851