



| Type | School name | District name |
|---|---|---|
| High | Bloomington High School | Not available |
| Not available | Not available | Not available |
| Elementary | Stevenson Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Bloomington Jr High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bloomington Jr High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $4060 | IDR Rp72,453,629* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Choice
Property ID: 110108771925
Original Property ID: 3yd-MREDIL-12675261