



No HOA - Enjoy true freedom and flexibility with this beautifully updated two-story residence. 4 Bedrooms | 2 Bathrooms with a highly desirable primary suite on the main level for added comfort and privacy. Extensively upgraded throughout with stylish modern finishes and thoughtful improvements. Brand New Roof for peace of mind and long-term value. Elegant designer kitchen featuring upgraded quartz countertops, modern cabinetry, and a clean contemporary aesthetic. No carpet throughout the home - ideal for a sophisticated, low-maintenance lifestyle. Downstairs: rich wood and tile flooring Upstairs: premium luxury vinyl plank flooring Light-filled and functional floorplan designed for both family living and entertaining. Spacious executive-style home office with French doors, built-in desks, shelving, and abundant workspace - perfect for professionals working from home. Formal dining area ideal for hosting gatherings and holiday celebrations. Open breakfast area accented with elegant plantation shutters overlooking the backyard. Inviting covered patio with built-in seating plus an extended outdoor entertainment area - perfect for weekend BBQs, tea gatherings, and family celebrations. Expansive backyard shaded by mature trees, offering tranquility, privacy, and a relaxing natural setting. Located in highly acclaimed Round Rock ISD and zoned to prestigious Westwood High School. Prime location with exceptional convenience to: H Mart Costco HEB Target Home Depot Parks, dining, shopping, and everyday amenities nearby.
| Type | School name | District name |
|---|---|---|
| High | Westwood | Not available |
| Not available | Not available | Not available |
| Elementary | Purple Sage | Not available |
| Not available | Not available | Not available |
| Middle | Noel Grisham | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Noel Grisham | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $8412 | IDR Rp150,525,919* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Realty Texas LLC
Property ID: 110108106938
Original Property ID: 3yd-ABORTX-5037526