



28-Lot Mobile Home Park Investment Opportunity | New Iberia Strong value-add mobile home park opportunity in New Iberia featuring 28 lots, solid in-place cash flow, and an estimated cap rate of approximately 10%. This asset offers immediate income with additional upside through expansion. Included in the sale is an additional parcel with the potential to support approximately 10-20 additional mobile homes, subject to subdivision and development plans. A house is also included in the sale and is being assigned no value. With most homes being tenant-owned, the park benefits from a lower-maintenance operating model while still including some park-owned homes for added income potential. Current lot rent is $280 per lot, creating a stable base with room for future optimization depending on market conditions. Investment Highlights 28-lot mobile home park in New Iberia Approximate 10% cap rate Strong existing cash flow Additional parcel included with expansion potential for 10-20 more lots Large vacant area for future development Most homes are tenant-owned Additional income from park-owned homes Lot rent currently $280 per lot Existing management company willing to remain in place Seller is a licensed real estate agent This is an attractive opportunity for an investor seeking immediate yield, operational stability, and long-term upside through infill and expansion.
| Type | School name | District name |
|---|---|---|
| High | Westgate | Not available |
| Not available | Not available | Not available |
| Elementary | Johnston-Hopkins | Not available |
| Not available | Not available | Not available |
| Middle | Anderson | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Anderson | Not available |
| Not available | Not available | Not available |
Email enquiry to Cachet Real Estate, LLC
Property ID: 110105039064
Original Property ID: 3yd-RAALA-2600000164