



1106 Lott Avenue | 1.45 Acres | East Austin Infill with MF Upside | The property encompasses approximately 1.446 acres, equivalent to about 62,988 square feet and sits on elevated, level ground with city views, no floodplain, and easy access to downtown (just 4 miles away). For experienced infill developers, this is the kind of clean, straightforward opportunity that's getting harder to find. You can build 3 large single-family homes now under current SF-3 zoning, or go for the highest and best use: a 14-unit site condo community. Embedded water/sewer lines are present at the build site. Architectural plans from 2012-2013 are also available for a reference of where lines are located. Owner/Agent is willing to Joint Venture, carry a 2nd lien, or get creative with the right partner. If you're looking for a project with strong fundamentals, flexibility, and a big upside - this is it.
| Type | School name | District name |
|---|---|---|
| High | Eastside Early College | Not available |
| Not available | Not available | Not available |
| Elementary | Ortega | Not available |
| Not available | Not available | Not available |
| Middle | Martin | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Martin | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2021 | USD $14492 | IDR Rp258,761,202* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Strub Residential
Property ID: 110098403094
Original Property ID: 3yd-ABORTX-3235259