



Well maintained & thoughtfully updated, this 3 bedroom home offers a practical layout, dependable ownership, & a convenient location on a tree-lined street close to local restaurants & the train for an easy commute. The spacious living room, eat-in kitchen, attached 2 car garage, & full basement provide flexibility for both everyday living & future needs. The partially finished basement is currently used as a family room, with additional space for storage or future finishing. Outside, the back deck overlooks a huge backyard with plenty of room for gardening, recreation, or entertaining. Numerous improvements over the years, including updated mechanicals, appliances, windows, & doors, contribute to long-term value, with recent updates including the stove ('23), water heater ('22), dishwasher (2021), water softener ('20), & weatherhead for the electrical service ('24). Attractive landscaping & consistent maintenance make this a move-in ready opportunity with lasting appeal.| Type | School name | District name |
|---|---|---|
| High | Cary-Grove Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Deer Path Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Cary Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Cary Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7000 | IDR Rp125,960,800* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Better Homes and Garden Real Estate Star Homes
Property ID: 110109184579
Original Property ID: 3yd-MREDIL-12679494