



Fully Renovated Cary Home with Income Potential Backing to Private Green Space | Top-Rated Schools. Beautifully updated and move-in ready, this Cary home is ideal for multi-generational living, investors, or buyers seeking a mortgage helper. Located in a highly desirable area with top-rated Wake County schools: Laurel Park Elem (9/10), Salem Middle (10/10), and Green Hope High (10/10), this home delivers both lifestyle and long-term value. The fully autonomous walk-out basement offers immediate income potential ($1500) or a private in-law/guest suite, featuring soundproofed walls and ceilings, a brand-new (2025) designer bathroom, kitchenette, and separate exterior entrance. The main level features a modern European-style kitchen designed for everyday living and entertaining, with a brand-new stove, dishwasher, and microwave, plus a 2-year-old refrigerator and dedicated pantry. Chef's kitchen includes granite countertops, center island, bar-style peninsula, and breakfast area overlooking a private, tree-lined backyard. Hardwood floors and stairs run throughout all levels. The functional 4BR layout includes an oversized primary suite and spacious secondary bedrooms, one currently configured as a two-person office. Additional highlights: 9' ceilings on both floors, Kohler vanities, 2-year-old premium washer/dryer, three linen closets, and a large dry attic for exceptional storage. Major systems are in excellent condition. A new garage door with ultra-quiet opener adds everyday convenience. Enjoy outdoor living on a spacious deck backing to private green space, plus a backyard storage shed. Furniture may convey with a strong offer--move right in. Receive up to $3,000 toward closing costs with preferred lender
| Type | School name | District name |
|---|---|---|
| High | Wake - Green Hope | Not available |
| Elementary | Wake - Laurel Park | Not available |
| Middle | Wake - Salem | Not available |
| Juniorhigh | Wake - Salem | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $4757 | IDR Rp85,652,268* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Legacy
Property ID: 110107155519
Original Property ID: 3yd-TRIANGLE-10158500