



115-unit value-add multifamily portfolio | 8.05% in-place (T3) cap, 9.41% proforma stabilizedStrong unit mix - 80% of units are 2 bedsProven rent-up model: 2/3rds of units renovated, 1/3rd remaining for proven upsideMarket rent spread of at least $137/unit/month across non-renovated unitsHigh growth submarket - Franklin County: 4% vacancy, 2.2% annual population growthDual-asset structure: 89-unit flagship complex and 26-unit garden communityExtremely supply-constrained submarket
| Type | School name | District name |
|---|---|---|
| High | Washington High | Not available |
| Not available | Not available | Not available |
| Elementary | South Point Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Washington Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Washington Middle | Not available |
| Not available | Not available | Not available |
Email enquiry to Salient Realty Group, LLC
Property ID: 110108820058
Original Property ID: 3yd-MARISMO-26038016