



| Type | School name | District name |
|---|---|---|
| High | Lake Park High School | Not available |
| Not available | Not available | Not available |
| Elementary | Raymond Benson Primary School | Not available |
| Not available | Not available | Not available |
| Middle | F E Peacock Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | F E Peacock Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2022 | USD $7348 | IDR Rp131,156,221* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Suburban
Property ID: 110086861032
Original Property ID: 3yd-MREDIL-11876834