
Lots at Winneberg Estates. Numerous building sites available. New low price makes this the perfect choice for your new home! Additional Rooms: In Platted Subdv.
| Type | School name | District name |
|---|---|---|
| High | BRUSSELS | Not available |
| Not available | Not available | Not available |
| Elementary | BRUSSELS DIST 42 | Not available |
| Not available | Not available | Not available |
| Middle | BRUSSELS DIST 42 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | BRUSSELS DIST 42 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2016 | USD $20 | IDR Rp359,125* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Landmark Realty
Property ID: 110097217815
Original Property ID: 3yd-MARISMO-25006474