



| Type | School name | District name |
|---|---|---|
| High | Greenville High | Not available |
| Not available | Not available | Not available |
| Elementary | Greenville Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Greenville Jr. High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Greenville Jr. High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $8 | IDR Rp144,234* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither FazWaz.id nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. FazWaz.id recommends that you independently verify any information before relying on it.
Email enquiry to Farm & Home Realty
Property ID: 110098214850
Original Property ID: 3yd-MARISMO-24056194