Properti ini adalah 10,236 m² bidang tanah yang tersedia pada dijual.. Anda dapat membeli tanah ini dengan harga dasar Rp38,385,000,000 (Rp0/SqM).
Kavling Industri Bebas Banjir di Griya Idola Cikupa
Kavling Griya Idola Industrial Park
Kavling strategis siap bangun di Kawasan Pergudangn Griya Idola Industrial Park.
1.Tahap 3 dengan pilihan luas tanah :
-BLOK AC1A: 803 x 7.000.000= 5.621.000.000
-BLOK AD21: 2.022 x 7.000.000= 14.154.000.000
-BLOK AD2: 1.700 x 7.000.000= 11.900.000.000
-BLOK V1: 9.512 x 7.000.000= 66.584.000.000
-BLOK V2: 9.417 x 7.000.000= 65.919.000.000
-BLOK AE1: 2.981 x 7.000.000= 20.867.000.000
-BLOK AE2: 2.672 x 7.000.000= 18.704.000.000
-BLOK AE3: 2.368 x 7.000.000= 16.576.000.000
-BLOK AF1: 6.104 x 7.000.000= 42.728.000.000
-BLOK AF2: 4.452 x 7.000.000= 31.164.000.000
2.Tahap 4 dengan pilihan luas tanah :
-BLOK N2: 14.307 x 3.750.000= 53.651.250.000
-BLOK N3: 9.216 x 3.750.000= 34.560.000.000
-BLOK N5: 17.973 x 3.750.000= 67.398.750.000
-BLOK N6: 6.753 x 3.750.000= 25.323.750.000
-BLOK P1: 10.236 x 3.750.000= 38.385.000.000
-BLOK P2: 1.564 x 3.750.000= 6.256.000.000
HARGA DIATAS BELUM TERMASUK PPN !!
We use cookies to personalize content, analyze website traffic, and to improve user experience. By using the website, you agree to the use of cookies to collect information on and off FazWaz.id. Please read our Privacy Policy for full details.